Homepage | Products | Wilo Products A-Z | Wilo-Economy CO-MHI.../ER
 Search »
Wilo-Economy CO-MHI.../ER

Pressure boosting system with 2 to 4 parallel-switched, non-self-priming, horizontal high-pressure multistage centrifugal pumps made of stainless steel

  • For fully automatic water supply and pressure boosting in residential, commercial and public buildings, hotels, hospitals, department stores and for industrial systems.
  • Pumping of potable water and process water, cooling water, water for fire-fighting or other water mixtures that do not chemically or mechanically attack the materials used and do not contain abrasive or long-fibre constituents
Special features/Product advantages
  • Compact system with outstanding price/performance ratio in accordance with the requirements of DIN 1988
  • 2 - 4 horizontal MHI series full stainless steel high-pressure multistage centrifugal pumps switched in parallel
  • Easily adjustable and operationally reliable thanks to integrated control devices ER 2 to ER 4
Wilo-Economy CO-MHI.../ER
Technical data

  • Volume flow Qmax 75 m³/h
  • Delivery head Hmax 60 m
  • Mains connection 3~230 V / 400 V, 50 Hz
  • Fuse A, AC 3 on mains side in conformity with motor power and EVU regulations
  • Fluid temperature max. 50 °C
  • Operating pressure 10 bar
  • Inlet pressure 6 bar
  • Nominal connection diameters R 2, R 2½, R 3
  • Protection class: IP 44
Equipment
  • 2-4 pumps per system
  • Components in contact with fluid are corrosion resistant
  • Galvanized base frame with height-adjustable vibration damper for insulation against structure-borne noise
  • Pipework made of 1.4571 stainless steel
  • Gear-operated shut-off ball cock/annular shut-off valve on suction and pressure side of every pump
  • Non-return valve, pressure side
  • Diaphragm pressure vessel 8 l, PN 16, pressure side
  • Pressure sensor, discharge side
  • Optional pressure gauge (suction side)
  • Pressure gauge (discharge side)
  • Optional low-water cut-out switchgear
Description/Design
  • Base frame: Galvanized and provided with height-adjustable vibration dampers for comprehensive insulation against structure-borne noise; other versions on request
  • Pipework: Complete pipework made of 1.4571 stainless steel, suitable for connection of all commonly used piping materials; pipework is sized corresponding to the overall hydraulic performance of the pressure boosting system
  • Pumps: 2 to 4 parallel pumps from the series MHI 2, MHI 4, MHI 8 and MHI 16; all pump components in contact with fluid are made of 1.4301 stainless steel
  • Fittings: Each pump fitted on suction and pressure side with DVGW-tested, Ni-coated, CuZn gear-operated shut-off ball fitting and pressure-side non-return valve
  • Diaphragm pressure vessel: 8 l/PN 16 on the discharge side, with a butyl rubber diaphragm, completely safe in accordance with food safety laws; complete with Ni-coated CuZn shut-off ball cock for tests and inspections, with drain and throughflow fitting in accordance with DIN 4807
  • Pressure sensor: 4 to 20 mA, located on the discharge side for activating the central Economy Controller
  • Pressure display: By means of ø 63 mm pressure gauge on the discharge side
  • Control device: System is standard-equipped with ER 2-4 Economy Controller
Materials
  • Impellers: 1.4301/1.4404 stainless steel
  • Stage chambers: 1.4301/1.4404 stainless steel
  • Pump housing: 1.4301/1.4404 stainless steel
  • Shaft: stainless steel 1.4404
  • Seal: EPDM (EP 851)/Viton
  • Housing cover: 1.4301/1.4404
  • Mechanical seal: B-carbon/tungsten carbide
  • Pressure shroud: 1.4301/1.4404
  • Bearing: tungsten carbide
  • Pump base: aluminium
Scope of delivery
  • Factory-mounted, connection-ready pressure boosting system checked for functionality and impermeability
  • Packaging
  • Installation and operating instructions
Wilo-Economy CO-MHI.../ER
Name Suction size Nominal size 1-phase / 3-phase Rated power 
CO-4 MHI 1604/ ER-EB DN 100  PN 10 3~ 400 V 2,5 kW 
CO-4 MHI 1603/ ER-EB DN 100  PN 10 3~ 400 V 1,85 kW 
CO-4 MHI 1602/ ER-EB DN 100  PN 10 3~ 400 V 1,5 kW 
CO-4 MHI 805/ ER-EB 2½"  PN 10 3~ 400 V 1,85 kW 
CO-4 MHI 804/ ER-EB 2½"  PN 10 3~ 400 V 1,5 kW 
CO-4 MHI 803/ ER-EB 2½"  PN 10 3~ 400 V 1,1 kW 
CO-4 MHI 802/ ER-EB 2½"  PN 10 3~ 400 V 0,75 kW 
CO-4 MHI 406/ ER-EB 2½"  PN 10 3~ 400 V 1,5 kW 
CO-4 MHI 405/ ER-EB 2½"  PN 10 3~ 400 V 1,1 kW 
CO-4 MHI 404/ ER-EB 2½"  PN 10 3~ 400 V 0,75 kW 
CO-4 MHI 403/ ER-EB 2½"  PN 10 3~ 400 V 0,55 kW 
CO-4 MHI 402/ ER-EB 2½"  PN 10 3~ 400 V 0,55 kW 
CO-4 MHI 206/ ER-EB R 2  PN 10 3~ 400 V 1,1 kW 
CO-4 MHI 205/ ER-EB R 2  PN 10 3~ 400 V 0,75 kW 
CO-4 MHI 204/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-4 MHI 203/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-4 MHI 202/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-3 MHI 1604/ ER-EB DN 100  PN 10 3~ 400 V 2,5 kW 
CO-3 MHI 1603/ ER-EB DN 100  PN 10 3~ 400 V 1,85 kW 
CO-3 MHI 1602/ ER-EB DN 100  PN 10 3~ 400 V 1,5 kW 
CO-3 MHI 805/ ER-EB 2½"  PN 10 3~ 400 V 1,85 kW 
CO-3 MHI 804/ ER-EB 2½"  PN 10 3~ 400 V 1,5 kW 
CO-3 MHI 803/ ER-EB 2½"  PN 10 3~ 400 V 1,1 kW 
CO-3 MHI 802/ ER-EB 2½"  PN 10 3~ 400 V 0,75 kW 
CO-3 MHI 406/ ER-EB R 2  PN 10 3~ 400 V 1,5 kW 
CO-3 MHI 405/ ER-EB R 2  PN 10 3~ 400 V 1,1 kW 
CO-3 MHI 404/ ER-EB R 2  PN 10 3~ 400 V 0,75 kW 
CO-3 MHI 403/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-3 MHI 402/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-3 MHI 206/ ER-EB R 2  PN 10 3~ 400 V 1,1 kW 
CO-3 MHI 205/ ER-EB R 2  PN 10 3~ 400 V 0,75 kW 
CO-3 MHI 204/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-3 MHI 203/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-3 MHI 202/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-2 MHI 1604/ ER-EB R 3  PN 10 3~ 400 V 2,5 kW 
CO-2 MHI 1603/ ER-EB R 3  PN 10 3~ 400 V 1,85 kW 
CO-2 MHI 1602/ ER-EB R 3  PN 10 3~ 400 V 1,5 kW 
CO-2 MHI 805/ ER-EB 2½"  PN 10 3~ 400 V 1,85 kW 
CO-2 MHI 804/ ER-EB 2½"  PN 10 3~ 400 V 1,5 kW 
CO-2 MHI 803/ ER-EB 2½"  PN 10 3~ 400 V 1,1 kW 
CO-2 MHI 802/ ER-EB 2½"  PN 10 3~ 400 V 0,75 kW 
CO-2 MHI 406/ ER-EB R 2  PN 10 3~ 400 V 1,5 kW 
CO-2 MHI 405/ ER-EB R 2  PN 10 3~ 400 V 1,1 kW 
CO-2 MHI 404/ ER-EB R 2  PN 10 3~ 400 V 0,75 kW 
CO-2 MHI 403/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-2 MHI 402/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-2 MHI 206/ ER-EB R 2  PN 10 3~ 400 V 1,1 kW 
CO-2 MHI 205/ ER-EB R 2  PN 10 3~ 400 V 0,75 kW 
CO-2 MHI 204/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-2 MHI 203/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
CO-2 MHI 202/ ER-EB R 2  PN 10 3~ 400 V 0,55 kW 
Wilo-Economy CO-MHI.../ER